Copper Wire Safety Carrying Capacity
Cross-sectional area | Electric currency | Power |
1 mm^2 | 6 A | 1320 W |
1.5 mm^2 | 10 A | 2200 W |
2.5 mm^2 | 15 A | 3300 W |
4 mm^2 | 25 A | 5500 W |
6 mm^2 | 35 A | 7700 W |
10 mm^2 | 60 A | 13200 W |
16 mm^2 | 100 A | 22000 W |
86-532-55570885
2208 No.33 Lianyungang Road Qingdao,China
Copyright © 2018 | San (Qingdao) Machinery Co., Ltd. l Rights Reserved. Powered by HiCheng